Magazines: M-N
| A | B | C | D-F | G-I | J-L | M-N | O-P | Q-S | T-V | W-Z |
|---|
| Title | Frequency | Yr. Received | Years Kept | Notes |
|---|---|---|---|---|
| M Magazine | odd regular | 3 yrs | YA Area | |
| Mac Life | monthly | Feb. 2004- | 3 yrs | |
| Maclean's | weekly | 3 yrs | ||
| MacWorld | monthly | 3 yrs | ||
| Mad | quarterly | 3 yrs | YA area--changed to quarterly in 2009 | |
| Make | quarterly | 2010 | 3 yrs | |
| Marie Claire | monthly | Jan. 2005- | 3 yrs | |
| Martha Stewart Living | 10/yr | 3 yrs | ||
| Massage & Bodywork | bimonthly | 10/03 - | 3 yrs | |
| Men's Health | 10/yr | 3 yrs | ||
| Men's Journal | quarterly | 3 yrs | ||
| Mental Floss | bimonthly | 3 yrs | ||
| Midwest Living | monthly | 3 yrs | ||
| Model Airplane News | monthly | 3 yrs | ||
| Model Aviation | monthly | Sep. 2006 | 3 yrs | |
| Model Railroader | monthly | 3 yrs | ||
| Modern Drummer | bimonthly | 3 yrs | ||
| Mojo | monthly | 3 yrs | ||
| Money | monthly | 3 yrs | ||
| More | monthly irregular | Jan 2009- | 3 yrs | |
| Mother Earth News | bimonthly | 3 yrs | ||
| Mother Earth Living | bimonthly | 3 yrs | Natural Home & Herb Companion merged | |
| Mother Jones | bimonthly | 3 yrs | ||
| Motor Boating | monthly | 3 yrs | ||
| Motor Trend | monthly | 3 yrs | ||
| Motorcycle Classic | bimonthly | 3 yrs | ||
| Motorcycle Consumer News | monthly 8-10/yr. | 3 yrs | ||
| Ms | quarterly | 3 yrs | ||
| Muscle & Fitness | monthly | 3 yrs | ||
| Mystery Scene | 8/yr | Winter 2004- | 3 yrs | Prof. collect after 1 yr |
| Nation | 47/yr | 3 yrs | ||
| National Enquirer | weekly | 1 yr | ||
| National Geographic | monthly | 1915- | permanent collection | |
| National Geographic Traveler | bimonthly | 3 yrs | ||
| National Parks | quarterly | 3 yrs | ||
| National Review | 25/yr | 3 yrs | ||
| National Wildlife | monthly | 3 yrs | ||
| Natural History | monthly | |||
| Natural Solutions | monthly | 3 yrs | Formerly Alternative Medicine | |
| New Republic | 44/yr | 3 yrs | ||
| New York | 50/yr | 3 yrs | ||
| New York Review of Books | 21/yr | 3 yrs | ||
| New York Times Book Review | weekly | 3 yrs | ||
| New York Times Magazine | weekly | 3 yrs | ||
| New Yorker | weekly | 3 yrs | ||
| Ninth Letter | 2/year (in quarterlies) | 3 yrs | ||
| Nutrition Action Health Letter | 10/yr | Dec. 2003- | 3 yrs | |
| Nuts & Volts | monthly | 3 yrs |
| A | B | C | D-F | G-I | J-L | M-N | O-P | Q-S | T-V | W-Z |
|---|
